Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, Canada, Turkey, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ or Customization |
Power:100KW | Weight:5000 KG |
Dimension(L*W*H):22mx2mx4m | Year:2021 |
Warranty:One year, One Year after Installation | Key Selling Points:High Productivity |
tasty mouth:delicious | Craft:Extrusion |
Workers:2-3 | Machine Materials:Stainless Steel Food Grade |
Cereals Materials:Wheat flour,coco powder | Application:Breakfast cereals snacks food production machine |
Function:Choco flakes making | Material:Stainless Steel 201 |
Energy:Electricity Diesel Steam Gas |
Technical parameters of Corn flakes making machine:
Model Parameters |
LD70 corn flakes manufacturing machine | LD85 corn flakes manufacturing machine |
Installed capacity | 166KVA | 263KVA |
Power | 110Kw | 200Kw |
Output | 120-150kg/h | 240-320kg/h |
Dimension | 45×3×4m | 48.5×5×4m |
Technical parameter for corn flakes extruder
Model
|
Installed Power
(kw)
|
Power Consumption (kw)
|
Capacity
(kg/h)
|
Dimension
(m)
|
LD65
|
74
|
52
|
100-150
|
17*1.2*2.2
|
LD70
|
95
|
70
|
200-250
|
20*1.5*2.2
|
LD85
|
139
|
104
|
300-500
|
28*3.5*4.3
|
Product Description:
Corn flakes are a popular breakfast cereal originally manufactured by Kellogg's through the treatment of maize.Corn flakes are usually served with milk (cold; sometimes warm or hot). Fruits, such as banana and strawberry, are popular additions. Sugar may be added per one's taste.Breakfast cereal (or just cereal) is a food made from processed grains that is often eaten as the first meal of the day. It is eaten hot or cold, usually mixed with milk and sometimes yogurt or fruit. Some companies promote their products for the health benefits from eating oat-based and high-fiber cereals. In America, cereals are often fortified with vitamins. A significant proportion of cold cereals are made with high sugar content. Many breakfast cereals are produced via extrusion.
Extruded Cereal Snacks Food Corn Flake Extruder Equipment Machinery Plant Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro esterno | C0 | |
YET211 | 55 mm | 100 mm | 32,6 mm | 43,6 kN | - | - | 29 kN | |
UCF211-32 | 50,8 mm | - | 55,6 mm | 43,4 kN | - | - | 29,4 kN | |
7204BEA | 20 mm | 47 mm | 14 mm | 14,8 kN | - | - | - | |
6206LLUC3/5C | 30 mm | 62 mm | 16 mm | - | - | - | - | |
F2B-SCED-010L | 0.6250 in | 89.7 mm | 60.5 mm | - | - | - | - | |
B811-12 | 1/2 in | 11/16 in | - | - | - | - | - | |
KF060CP0 | 6.0000 in | 7.5000 in | 0.7500 in | - | - | - | - | |
HMV - 13 | - | 38.00 mm | - | 135.0 mm | - | - | - | |
GBGWB6003ZZ-40-30 | - | - | - | - | - | - | - | |
21314EAKE4 | 70 mm | 150 mm | 35 mm | 35 mm | 1.378 Inch | 35 Millimeter | 5.906 Inch | 150 Millimeter | 325 | |
NJ1944 | 220 mm | 300 mm | 38 mm | 38 mm | 38 | 300 | - | |
6310 | 50 mm | 110 mm | 27 mm | 27 mm | 27 | 110 | - |
replace Bearing of Cereals corn flakes equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | C | |
6305 | 62 mm | 25 mm | 0.23 Kg | - | 17 mm | - | 20,6 kN | |
QMF09J112SEO | 2.87 Inch | 72.9 Millimeter | 1.75 Inch | 44.45 Millimeter | 4.994 | N/A | - | 0.0 | - | |
N313-E-TVP2 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 1.99 | N/A | 1.299 Inch | 33 Millimeter | 0.0 | - | |
KRE-22-2RSX M | - | - | 0.05 | N/A | - | 0.0 | - | |
94650-20024/94113B-20024 | - | - | 0 | N/A | - | 0.0 | - | |
SCE1612-AS1 | - | - | 0.032 | N/A | - | 0.0 | - | |
SHCTTB209-27 | - | - | 0 | N/A | - | 0.0 | - | |
UCPPL206MZ2CB | 113 mm to 125 mm | 30 mm | - | - | 78.6 mm | - | - | |
71425/750 | 190.5 | 107.95 | - | - | 49.212 | - | 34.925 | |
FUNTS50 | - | - | - | - | - | - | - | |
BGSZB6901VV-50 | - | - | - | - | - | - | - | |
3NC6001ST4 | 28 mm | 12 mm | - | - | 8 mm | - | 8 mm | |
679 | 14 mm | 9 mm | - | - | 3 mm | - | 3 mm |
Customer Cases For Extruded Cereal Snacks Food Corn Flake Extruder Equipment Machinery Plant Line For Factory In 2021 | |
---|---|
1 | new automatic small chip maize pellet corn puffing maker manufacturing rice extruded puff mini snack machine Sale In Turkey |
2 | Toasted Extrusion Breakfast Cereals Corn Flake Making Machine For Sale Zimbabwe |
3 | Small scale corn flake cereal machine de fabrication corns flakes Process In India |
4 | Corn Flakes Processing Line Corn Puffed Processing Machine Process In Mexico |
5 | Cereal Breakfast corn oat Flakes Snack Food Extruder Producing Equipment Line Machine Plant Sale In Algeria |
6 | Guaranteed quality unique durable corn flakes breakfast cereals production machinery production line equipment Process In Algeria |
Customer Have Factory Case Of Cereals corn flakes equipment At 2021 | |
---|---|
1 | Big capacity rice corn flakes extruder machine production line cow and beef Process In India |
2 | Multifunctional extruder corn maize flakes breakfast cereals machine/cornflex making machine For Sale Turkey |
3 | Small scale corn flake cereal machine de fabrication corns flakes Sale In Argentina |
4 | Froot loops ring extruded kelloggs corn flakes processing line Jinan DG Sale In Ethiopia |
5 | Hot Sale Chinese Fully Automatic Mexico Corn Flakes/Tortilla Chips Production Machinery Process In Sri Lanka |
6 | Corn Flakes Cereal Equipments Corn Flakes Production Equipments Corn Flakes Snacks Making Machine Breakfast Cereal Production Equipments Sale In Zimbabwe |
Extruded Cereal Snacks Food Corn Flake Extruder Equipment Machinery Plant Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small capacity corn pops cereal making machine extruder corn flakes production equipments | 1 Set | US$1637 | US$6712 |
Stainless Steel Breakfast Cereals / Corn Flakes Making Machine for Cereal Snacks | 1 Set | US$1825 | US$6315 |
Automatic Twin Screw Extruder Sugar Coated Crunchy Corn Flakes Cereal Processing Equipment | 1 Set | US$1266 | US$6818 |
Kellogs Corn Flakes Cereal Snacks Production Line Equipment | 1 Set | US$1702 | US$5266 |
Crispy Cereal Kelloggs Corn Flakes Machine Breakfast Cereal Manufacturing Equipment | 1 Set | US$1851 | US$6247 |
Breakfast cereal making equipment supplier corn flakes making machine factory | 1 Set | US$1332 | US$5373 |
Cereal Corn Flakes Puffed Corn Snack Making Machine Breakfast Cereals Production | 1 Set | US$1019 | US$7019 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved