Applicable Industries:Hotels, Manufacturing Plant, Farms, Restaurant, Home Use, Retail, Food Shop, Energy & Mining | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:100v/110v/220v/380v |
Weight:100 kg | Warranty:1 Year |
Key Selling Points:Low Noise Level | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Motor, Bearing, Engine, Pump |
Max. Capacity:100kg/h | Name:small cattle poultry chicken feed making pellet disel mill machine |
Other name:feed granulator/pelletizer | Usage:producing animal feed pellets |
Power Supply:diesel engine/gasoline/motor/PTO driven | Pellet size:2mm,4mm,6mm,8mm |
Raw material:sawdust,rice husk,straw,crop stalk,animal manure,fertilizer | Color:Customer Required |
Machine type:Flat Die Pellet Machine | Application:Make Animal Feed |
Suit for:Cow.sheep.pig goose.duck.chicken.etc |
Raw materials for Bird food pellet:
Most Bird food pellet inculding animal protein and plant protein, Plant protein adopts corn flour,rice flour,wheat flour,soybean flour,peanut cake powder..Animal peotein adopt fish meal, shrimp meal,crab meal, sleeve-fish meal and so on.you can add other ingredient according to the local fish live require.
Floating Bird Food Production Line can make the follow fish food Products:
This Bird food processing line can be used to produce Bird food pellets, the pellets size can be from 1.0mm to 9.0mm by adjusting the extruder dies,Meanwhile this line can used to produce dog food, cat food by change some place. You can buy one whole line to make Bird food and dog cat food together.
The Floating Bird Food Pellet Processing Line Capacity:
100-150kg/h, 220-260kg/h, 400-500kg/h, 800-1000kg/h 1500-2000kg/h
The Bird food production line Flow chart:
Grain grinder---Mixing system---Twin screw Extrusion system----Drying system----Flavoring system--Packing system.
Technical Specifications
Model |
Capacity |
Screw Diameter |
Main Power |
Feeding Power |
Cutting Power |
Conditioning Power |
LD60 |
180-200kg/h |
60mm |
15kw |
0.75kw |
0.75kw |
0.37kw |
LD70 |
250-300kg/h |
70mm |
18.5kw |
0.75kw |
0.75kw |
1.5kw |
LD80 |
350-400kg/h |
80mm |
22-30kw |
1.1kw |
0.75kw |
1.5kw |
LD90 |
500-600kg/h |
90mm |
37kw |
1.1kw |
1.1kw |
2.2kw |
LD120 |
700-800kg/h |
120mm |
55kw |
1.1kw |
1.1kw |
2.2kw |
LD135 |
1000-1500kg/h |
135mm |
75kw |
1.5kw |
2.2kw |
2.2kw |
LD160 |
1800-2500kg/h |
155mm |
90kw |
2.2kw |
2.2kw |
3.5kw |
LD200 |
3000-4000kg/h |
195mm |
132kw |
2.2kw |
3.0kw |
4.5kw |
Brief Introduction of Main Machine
This hydraulic tablet press is a new model to compress different shapes of tablet in food, chemical industry, electronics, metallurgy field and etc.
1. The whole machine is made of stainless steel, which can prevent from polutions, This model have CE marking, the Work platform is clean enough.
2. Equipped with PLC programme control, it can enable operators understand and operates more easily. Taiwan brand hydraulic components are used on this machine.
3. All the key positions can be dually operated by mechanical and electrical ways. All of the operations can be adjusted through PLC to the best condition. Therefore, the machine is quite easy to be operated, can work stably, safely and accurately.
4. The hydraulic components are equipped inside of the machine and independent to prevent the damage from outside. Pollution-free, easily released the heat. The control panel can be design to demonstrate in different foreign languages.
Bird feed machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
2318 | 90 mm | 190 mm | 64 mm | 8,45 Kg | 153 kN | - | - | |
GE 016 ES-2RS | 16 mm | 30 mm | 14 mm | - | 10 mm | - | - | |
M1922DAH | 5.502 Inch | 139.741 Millimeter | 5.908 Inch | 150.066 Millimeter | 0.787 Inch | 20 Millimeter | 0.377 | - | 0.0 | N/A | |
PB22531H | 1.938 Inch | 49.225 Millimeter | 3.813 Inch | 96.84 Millimeter | 2.5 Inch | 63.5 Millimeter | 6.811 | - | 0.0 | N/A | |
05XS12-SS | - | 1.276 Inch | 32.41 Millimeter | - | 0.05 | - | 0.0 | N/A | |
VLR-2 | - | - | - | 0.272 | - | 0.0 | N/A | |
TAFKP26K110SEB | - | - | - | 24.948 | - | 0.0 | N/A | |
UCMF210-32MZ2RF | 2.0000 in | 4.3750 in | - | - | - | - | - | |
FC-GTM-40M | 40.0000 in | - | - | - | - | - | - | |
VEX 35 /S/NS 7CE3 | 35 mm | 62 mm | 14 mm | - | 14 mm | - | - | |
GF 25 DO | 25 mm | 42 mm | 20 mm | - | - | - | - | |
RW2 | - | - | - | - | - | - | - | |
4T-498/492A | 84,138 mm | 133,35 mm | 29,769 mm | - | 22,225 mm | - | - |
replacement Bearing of Household Birds Fish Turtles Eating Chicken Feed Ducks and Geese Particle Feed Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
7052 A-UD | 400 mm | 260 mm | 57,4 Kg | - | - | - | - | |
6210LLU/3ASQT | 90 mm | 50 mm | - | 20 mm | - | - | - | |
BRG34SS600 | - | - | 34.504 | - | N/A | 0.0 | 0782475027064 | |
UCHPL206-19W | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.608 | 3 Inch | 76.2 Millimeter | N/A | 0.0 | 0808250404377 | |
PVR-2539 | - | - | 2.906 | - | N/A | 0.0 | 0662461311271 | |
NU-2310E M P/6 | - | - | 1.85 | - | N/A | 0.0 | 0644075223775 | |
USFL212 | - | - | 3.6 | - | N/A | 0.0 | - | |
5209-2RSN | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0 | 1.189 Inch | 30.2 Millimeter | N/A | 0.0 | - | |
M5040BU | - | - | - | - | - | - | - | |
CUAPH12-30 | 30 | - | - | 14 | - | - | - | |
3808 ZZ | 52 mm | 40 mm | - | - | - | - | - | |
NU19/710 | 950,000 mm | 710,000 mm | - | 106,000 mm | - | - | - | |
K68x74x30 | - | - | - | 30 mm | - | - | - | |
6805Z | 37 mm | 25 mm | - | 7 mm | - | - | - |
Customer Have Factory Case Of Household Birds Fish Turtles Eating Chicken Feed Ducks and Geese Particle Feed Pellet Machine At 2021 | |
---|---|
1 | high quality birds feather meal plant/chicken feather hydrolyzer machine For Sale Singapore |
2 | dry type floating fish animal feed pellet machine price pellet making machine Sale In Sri Lanka |
3 | 4mm Size Birds Food Making Machine Fish Feed Food Processing Forming Producing Machine For Pellets For Sale Sri Lanka |
4 | Dry healthy dog cat bird fish feed food processing line making machine For Sale Turkey |
5 | Manufacturer provides poultry animal chicken hen layer bird cattle feed pellet grinder Sale In Singapore |
6 | Capacity 15 ton per hour Pellet size 1-12mm completecattle, sheep, bird feed pellet mill/animal feed machine Sale In Mexico |
Customer Case Of Bird feed machine At 2021 | |
---|---|
1 | Shrimp feed extruder plant pellet plant making processing machine Sale In Turkey |
2 | manual compact chicken food pallet press machine for sale For Sale Algeria |
3 | Low cost pellet feed making machine bird feed processing line automatic feed making equipment Sale In Zimbabwe |
4 | Manufacturer provides poultry animal chicken hen layer bird cattle feed pellet grinder Process In Algeria |
5 | Poultry Animal Chicken Dog Food Feed Pallet Making Mixing Machine Fish Floating Extruder Process In Malaysia |
6 | Bird Cat Dog Animal Feed Processing Machine Animal Feed Pellet Machine Sale In Algeria |
7 | High Quality Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment From Phenix Machinery Process In Singapore |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved