Condition:New | Year:2021 |
Dimension(L*W*H):23*2.5*3.5 m | Weight:4500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:220V / 380V / 440V | Power:100kw |
Machinery Capacity:150-800 kg/hr | Key Machines:Dough mixer, Baking Oven, Mixer, extruder, crumb crusher, grading sieve |
Product name:panko bread crumbs maker machine | Machine materials:Stainless steel |
Usage:For producing bread crumbs | Raw materials:Corn powder, rice powder and so on |
Formula:Provided available | Service:Overseas service |
Screw type:twin screw extruder | Cutomize:Accept customize |
Advantages:High quality, best price and service | Export country:Global |
FAQ
Q1.Are you a manufaturer or a trading company?
Answer: We are a professional manufaturer with trading department.
Q2. Shall we visit your company to check the machine?
Answer: Of course! Highly appreciated your visit to our company.
Q3.Could you provide customized machine?
Answer: We can manufacture the machine as your request.
Q4.What’s your payment term?
Answer: Usually T/T: 30% deposit,70% payment before delivering the goods. Or 40% deposit,60% payment before delivering the goods.LC is also acceptable.
Q5: Have you ever sold your products to International market?
A: Until 2015, we have sold our products to more than 60 countries and regions. This number is keeping growing.
Q6: Could you supply food raw materials or the machine in different industry?
A: Because of the business scope limitation in China, we can only supply food machines. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Packaging & Shipping
PACKAGE:
Standard plastic film wrapping,wooden box.
20ft'container or 40ft'container.
DELIVERY TIME:
20-25 working days after get buyers deposit,detail delivery date should be decided according to
production season and order quantity.
Technical parameter for snacks food extruder
Model
|
Installed Power(kw)
|
Power Consumption (kw)
|
Capacity
(kg/h)
|
Dimension
(m)
|
LD65 processing line
|
74
|
52
|
100-150
|
17*1.2*2.2
|
LD70 processing line
|
95
|
70
|
200-250
|
20*1.5*2.2
|
LD85 processing line
|
139
|
104
|
300-500
|
28*3.5*4.3
|
replace Pump of Extruded bread sticks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
SCH58P | 14,288 mm | 7,938 | 0,004 Kg | - | - | - | - | |
QAFLP18A307SEN | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | 15.89 | N/A | 0.0 | 0883450994941 | - | |
135RIN582 R3 | 20.75 Inch | 527.05 Millimeter | 13.5 Inch | 342.9 Millimeter | 89.88 | N/A | 0.0 | 0087796020498 | 4.125 Inch | 104.775 Millimeter | |
55176-3 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.923 | N/A | 0.0 | 0053893332727 | 1.059 Inch | 26.899 Millimeter | |
P2B524-ISN-110MFR | - | - | 38.555 | N/A | 0.0 | 0782475325337 | - | |
5005-0004 | - | - | 0 | N/A | 0.0 | - | - | |
CFM045056028 | - | - | 0.258 | N/A | 0.0 | 0717905206511 | - | |
UKP208CDD2K2 | - | 35 | - | - | - | - | 49.2 | |
SBGFRC6200DD-[25-60/1] | - | - | - | - | - | - | - | |
712147310 | 51,5 mm | 32 mm | - | - | - | - | - | |
2984/2924 | 85 mm | 46,038 mm | - | - | - | - | 25,608 mm | |
679 | 14 mm | 9 mm | - | - | - | - | 3 mm |
Automatic electric cheap fresh dry bread crumbs processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
UCTU313-900 | 65 mm | - | 75 mm | 51 Kg | - | 92,7 kN | - | |
51411 | 55 mm | 120 mm | - | - | - | - | - | |
UCFX17E | 85 mm | - | 96 mm | 10,8 Kg | - | 96,1 kN | - | |
6010ZZCM/5K | 50 mm | 80 mm | 16 mm | - | - | - | - | |
MM25BS52TUH | - | - | - | 0 | N/A | - | 0.0 | |
2MMVC9121HX DUM | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 2.047 Inch | 52 Millimeter | 3.348 | N/A | - | 0.0 | |
BL209ZC3 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | 0 | N/A | - | 0.0 | |
B16 | 1.4375 in | 2.4690 in | 0.7500 in | - | - | - | - | |
LSM80BRHFKPS | - | - | - | - | - | - | - | |
NJ3218 | 90 mm | 160 mm | 52,4 mm | - | - | 52,4 mm | - |
Customer Cases For Extruded bread sticks processing line For Factory In 2022 | |
---|---|
1 | Automatic baked extrusion corn snack machine production line Process In India |
2 | Automatic Corn Wheat Bread Crouton Processing Extruder Fried Bugles Salad Pellet Line Process In Nigeria |
3 | Hot Sale Electrict Full Automatic Lollipop Processing Manufacture Machine Line Process In Nigeria |
4 | Cheese cereal puffed corn snacks production line flakes sticks extruder food making machine corn puffs snack making machines Process In Morocco |
5 | 2022 Best selling commercial snack flour wrapping machine / bread bran flour wrapping machine For Sale Brazil |
6 | Chiken nuggets processing line Process In Nigeria |
7 | SGDQ Automatic deposit gummy line jelly candy machine Process In South Africa |
8 | TGmachine Automatic popping boba station banana popping boba making machine production line For Sale Malaysia |
Customer Cases For Automatic electric cheap fresh dry bread crumbs processing line For Factory In 2021 | |
---|---|
1 | kehua food equipment hollow wafer production line/food production line For Sale Russia |
2 | Professional Automatic French Bread Production Line Bread Making Machine Industrial Pita Bread machinery For Sale United Arab Emirates |
3 | High-value extruded savory croutons/bread rusks production line Process In Egypt |
4 | Extruded Slicing Bread Snack Processing Machinery Sale In Malaysia |
5 | China Best fortune biscuit cookies production line equipment alibaba supplier For Sale South Africa |
6 | Full automatic gummy bear candy production line For Sale Russia |
Extruded bread sticks processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Bread Crumbs Production Line | 1 Set | US$1263 | US$6131 |
Puffing Snack Core Filled Filling Stick Snack Food Cheese Ball Breakfast Cereal Corn Flake Bread Crumbs Making Processing Line | 1 Set | US$1590 | US$6975 |
High Quality Stick Bread Making Machine Bread Food Processing Production Line | 1 Set | US$1588 | US$6676 |
Cost-effective Extruder Stick Bread Machine Corn Cracker Machine Cheese Ball Puffed Processing Line | 1 Set | US$1368 | US$7072 |
Cheese balls plant sticks production bread chips processing line | 1 Set | US$1714 | US$6262 |
Bread pan corn puff food making machine /production line with CE Certificated | 1 Set | US$1337 | US$5848 |
Automatic Bread Crumb Making Extruder Machines Processing Line | 1 Set | US$1337 | US$7250 |
Twin Screw Extruded Food Processing Machinery for Panko Bread Crumb | 1 Set | US$1166 | US$7231 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved