Condition:New, New | Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2021 |
Warranty of core components:1 Year | Core Components:Bearing, Gearbox |
Place of Origin:Henan, China | Voltage:220V |
Power:3KW | Dimension(L*W*H):3300*1200*1500 mm |
Weight:500 KG | Warranty:12 months |
Application fields:Vegetable processing plant, Bakery, Snack food factory | Machinery Function:Bicuit creamer |
Raw material:Flour | Output product name:biscuit sandwiching cookie |
Key Selling Points:High Productivity | Application:Biscuit |
material:stainless steel | frequency:50/60Hz |
after-sale service:free forever | OEM:acceptable |
sample:available | Usage:Cookie Biscuit |
Name:Best-selling Biscuit Making Processing Sandwiching Manufacturing Line | Product name:Biscuit Making Processing Sandwiching Manufacturing Line |
Why choose us?
A.Established in 1982, nearly 20-year experiences in the area of machinery manufacturing of food processing;
B.Cooperate with well-known enterprises for some mechanical parts;
C.Adopt environment-friendly and food-grade materials;
D.Offer customized machineries and give suggestion for plant layout.
DESCRIPTION:
(1).PLC for simple operation including machine set-up, hopper controls, speed adjustments
(2). Cream Shapes: can handle a wide variety of shapes, including round, square, rectangle
(3). Removable scrap trays are provided for simple scrap collection and machine cleaning
(4). Easy to operate: Simple adjustments for machine speeds, cream volume
FAQ
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the
goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Cream biscuits making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
VKBA 3264 | - | - | - | - | - | - | - | |
SI60TXE-2LS | 60 mm | - | 7,1 Kg | 44 mm | 695 kN | - | - | |
GE 530 DO | 530 mm | 710 mm | 289 Kg | 243 mm | 11,4 kN | - | - | |
71828C | 140 | 175 | - | - | - | - | - | |
UCNFL210B | - | - | 1.144 | - | - | N/A | 0.0 | |
779-903A5 | 3.875 Inch | 98.425 Millimeter | 7.125 Inch | 180.975 Millimeter | 32.12 | - | - | N/A | 0.0 | |
6312-ZZD | - | - | 0 | - | - | N/A | 0.0 | |
UELFLU-15/16M | - | - | 0 | - | - | N/A | 0.0 | |
6810ZENRC3 | 50 mm | 65 mm | 0.054 kg | 7 mm | - | - | - | |
C6202ZZ | 15 | 35 | - | - | - | - | - | |
3207-b-tvh-c3-fag | 35mm | 72mm | - | 27mm | - | - | - | |
FF 2025 ZW | - | - | - | 10 mm | - | - | - | |
UCFE206 | 30 mm | - | - | - | - | - | - | |
NN 3012 TN/SP | 60 mm | 95 mm | - | 26 mm | 26 mm | - | - |
replace Bearing of Excellent Price Top Quality Certral Filled Cream Biscuit Making Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
SQ5-RS | - | - | - | 0,026 Kg | - | - | - | |
SCE2424PP | 47,625 | 38,1 | - | - | - | - | - | |
INS-S2-107R | 2.531 Inch | 64.287 Millimeter | 1.438 Inch | 36.525 Millimeter | - | 1.04 | N/A | 0.0 | 0782475315642 | |
QVVPL11V200SN | 4.02 Inch | 102.108 Millimeter | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 4.994 | N/A | 0.0 | 0883450096812 | |
LM545849A-2 | 0 Inch | 0 Millimeter | 9.25 Inch | 234.95 Millimeter | 1.938 Inch | 49.225 Millimeter | 7.385 | N/A | 0.0 | 0053893646107 | |
PHS6A | - | - | - | 0 | N/A | 0.0 | - | |
NU-224E | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 1.575 Inch | 40 Millimeter | 6.32 | N/A | 0.0 | 0644075044479 | |
KA2112 | 5-1/2 in | 1.7500 in | 3-1/8 in | - | - | - | - | |
1200-TVH | 30 mm | 10 mm | 9 mm | - | - | - | - | |
NKJS30 | 52 mm | 30 mm | 22 mm | - | - | - | - | |
85BER20SV1V | 130 mm | 85 mm | 27 mm | - | - | - | - | |
6706 | 37 mm | 30 mm | 4 mm | - | - | - | - |
Customer Cases For Cream biscuits making machine For Factory In 2021 | |
---|---|
1 | Economic Automatic Bakery Extruded butter/cream Cookies depositor Sale In Zimbabwe |
2 | Automatic biscuit making machine Sale In Zimbabwe |
3 | Crispy Biscuits making machine/Automatic Biscuits forming machine production line Process In India |
4 | 100kg/hour biscuit manufacturing machine making dog biscuit cream crackers cutting machine molding equipment machine Sale In Russia |
5 | Ice cream cone wafer biscuit machine waffle cone machine Process In Ethiopia |
6 | Industrial Production Line Baking Rolled Snow Biscuit Sugar Waffle Cone Making Full Automatic Ice Cream Cone Machine For Sale Sale In Algeria |
7 | High quality!Waffle cone machine/rolled sugar cone machine/ice cream waffle cone maker For Sale Ethiopia |
8 | 60pcs/time Biscuit Ice Cream Cone Wafer Cookie Making Edible Coffee Cup Machine Sale In India |
Customer Have Factory Case Of Excellent Price Top Quality Certral Filled Cream Biscuit Making Machinery At 2021 | |
---|---|
1 | Full automatic ice cream mochi encrusting daifuku mochi making sweet Japanese rice cake forming machine Sale In Turkey |
2 | Automatic biscuit making machine Sale In South Africa |
3 | FORMING AND ENCRUSTING MAQTURBO 8.5 machine to make coxinha cookies machine corn snack machine Sale In Argentina |
4 | CE approved ice cream cone making machine automatic wafer biscuit making machine cone shaped mould sale Process In Russia |
5 | Real factory waffle stick biscuit machine Manual Wafer Biscuit Making Machine made in China For Sale Algeria |
6 | Automatic Snack Cream JAM Biscuit Sandwich Machine with Packaging Sandwiching Making Machine 4 LANE Process In Zimbabwe |
Excellent Price Top Quality Certral Filled Cream Biscuit Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Taste and Popular Automtic Cream Sandwich Biscuits Cookies Making Machine for Sale | 1 Set | US$1897 | US$5736 |
Filling Cream and Jam Biscuit Sandwiching Making Machine | 1 Set | US$1214 | US$5551 |
Ce Factory Price on Edge Cream Filling Sandwich Biscuit Making Machine | 1 Set | US$1954 | US$7661 |
Manufacturer Chocolate Cream Wafer Biscuit Making Machine | 1 Set | US$1241 | US$5357 |
Panda Biscuit Making Machine/Chocolate Jam Cream Injection Machine | 1 Set | US$1292 | US$6529 |
Two Lanes Ice Cream Sandwich Biscuit Making Machine With Flow Packing Machine | 1 Set | US$1281 | US$5801 |
Automatic Encrusting Mammoul Machine/Biscuit Making Machine/Mochi Ice Cream Encrusting Machine | 1 Set | US$1230 | US$7066 |
Cream sandwiching biscuit making machine with food packaging machine | 1 Set | US$1635 | US$6381 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved