Product Type:Soybeans | Style:Dried |
Drying Process:VF | Packaging:Bag |
Weight (kg):2 | Shelf Life:12 months, 12 Months |
Place of Origin:Chongqing, China | Product Name:Raw Soybeans |
Weight:25kg | Storage Conditions:Dry places and keep ventilation |
Element:Premium Soya bean |
Hearty service:
1.Before sending the machine, we will test and adjust, so you can use directly when you get it.
2.Operating video & instruction will be sent to clients, to help them better use the machines.
3.Any problems occur while using, professional advice will be given by us.
4.All kinds of frequently used parts are supplied from us all the year round.
The raw material of small feed pellet mill
It has wide range of materials, It can be grain like corn, wheat and the crushed waste
from agriculture.such as sawdust, wood, straw, rice husk, bagasse, cotton stalk, peanut shell,
bamboo, empty fruit branch, pulverized coal, waste paper, cottonseed skins, weeds, crop stalks
and other plant wastes, especially low bonding and unformed materials and other can be
making into biomass pellets without any additive.
Advantages :
1.Multifunctional powder grinder machine is mainly used in pharmaceutical, chemical, food (such as ginger, chili, pepper, oil, wheat, soy, star anise, cinnamon, dried vegetables) and other low hardness material crushing process.
2.It is fineness adjusted between 10-200 mesh, with high yield, fine grain size, low noise, low energy consumption, easy maintenance, easy installation etc., especially for oily, viscous, heat-sensitive, low hardness and other fibrous materials crushing process.
Stable Phosphatidylserine Powder , Soybean Powder 20% 50% 70% Specification Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro del foro | Diametro esterno | B | Dimensione | Larghezza | |
ZB1.20.0744.200-1SPTN | 648 mm | 816 mm | - | - | - | - | - | |
UCP207-22NL4 | 34.92 mm | - | - | - | 42.9 mm | - | - | |
LRT859530 | 3.346 Inch | 85 Millimeter | 3.74 Inch | 95 Millimeter | - | - | 1.181 Inch | 30 Millimeter | - | - | |
SB-4ET | - | - | - | - | - | - | - | |
X32317 - Y32317 | 85 mm | 180 mm | - | - | 63.5 mm | - | - | |
KBL60211 | 60 mm | 90 mm | 60 | 90 | - | - | - | |
NTH-4472 | 69,98 mm | 112,78 mm | 69,98 | 112,78 | - | 69.98x112.78x9.53 | 9,53 | |
NU213E | 65 mm | 120 mm | 65 | 120 | 23 mm | 65x120x23 | 23 | |
7316 B | 80 mm | 170 mm | 80 | 170 | 39 mm | 80x170x39 | 39 | |
672H | - | - | 2 | 4 | - | 2x4x1.2 | 1,2 |
replacement Bearing of Stable Phosphatidylserine Powder , Soybean Powder 20% 50% 70% Specification data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
24781/24721 | 41,275 mm | 76,2 mm | - | - | - | 23,02 mm | - | |
UCPA207 | 35 mm | - | - | - | - | 42,9 mm | - | |
98788B-2 | 0 Inch | 0 Millimeter | 7.874 Inch | 200 Millimeter | 0.0 | N/A | 2.646 | 1.375 Inch | 34.925 Millimeter | 0053893459455 | |
6216ZC3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 1.5 | - | 0029176015601 | |
UCPU310 | 1.969 Inch | 50 Millimeter | 2.402 Inch | 61 Millimeter | 0.0 | N/A | 7.29 | 3.126 Inch | 79.4 Millimeter | 0808250249015 | |
29317E J | - | 5.906 Inch | 150 Millimeter | 0.0 | N/A | 2.7 | - | 0644075184137 | |
TSNA 508 C | - | - | 0.0 | N/A | 0 | - | - | |
NU-228E M P/6 C/3 | - | - | 0.0 | N/A | 9.3 | - | 0644075216166 | |
AA304-35 | 1/4 in | 3/8 in | - | - | - | - | - | |
7303AWDB | - | - | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | - | - | 3,5 mm | - |
Customer Cases For Stable Phosphatidylserine Powder , Soybean Powder 20% 50% 70% Specification For Factory In 2021 | |
---|---|
1 | High Protein powder soybean meal Process In India |
2 | Automatic soya nuggets making machine Sale In Brazil |
3 | High Quality Non GMO Yellow Soybeans - Soybeans for the best market rates Sale In Argentina |
4 | chilli grinding machine maize grinding machine coffee cocoa bean powder making machinery Process In Zimbabwe |
5 | Factory Directly Supply Small Corn Screw Puff Extruder/puffed Wheat Flour Food Making Machine/rice Popper Soybean Powder For Sale Sri Lanka |
6 | High Quality Non GMO Yellow Soybeans - Soybeans for the best market rates Process In India |
7 | High Grade Soybeans / NON GMO DRIED CHEAP SOYBEANS Process In Argentina |
8 | Rich Quality Top Selling Non Gmo Soybean Newest Yellow Soybeans with good Nutrients at Market Manufacturer Price from India For Sale Turkey |
Customer Have Factory Case Of Stable Phosphatidylserine Powder , Soybean Powder 20% 50% 70% Specification At 2021 | |
---|---|
1 | universal soybean arabic gum dates herb wheat powder grinding making machine grinder For Sale India |
2 | Rich Quality Top Selling Non Gmo Soybean Newest Yellow Soybeans with good Nutrients at Market Manufacturer Price from India Process In Turkey |
3 | Organic soybeans for food, fodder and industrial crops useful for athletes suitable for vegetarians, soys Process In Ethiopia |
4 | soyabean meal import soybean For Sale Zimbabwe |
5 | Soybeans High Quality Non GMO Process In Zimbabwe |
6 | Spice grinding machines professional electric spice grinder manual soybean grinder/bean 220V-240V/50Hz For Sale Argentina |
Stable Phosphatidylserine Powder , Soybean Powder 20% 50% 70% Specification Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Powder Line Beans Soybean Flour Potato Powder Grinder Making Machine | 1 Set | US$1370 | US$5295 |
Non GMO Micro Element Instant Tea Powder , Soybean Powder Natural Flavor Of Bean | 1 Set | US$1120 | US$7411 |
Low Noise Spices Grinding Machine Glazed Turmeric And Chilli Powder Making Machine | 1 Set | US$1758 | US$6041 |
Factory Price Peanut/Soybean Powder/Flour Mill/Making Machine | 1 Set | US$1315 | US$5892 |
China pulverizer machine fine powder grinding machine for herb corn rice spice pepper wheat soybean dry ginger | 1 Set | US$1232 | US$6462 |
Wholesale China supplier powder making machine in india soybean | 1 Set | US$1575 | US$6747 |
Small Pellet Mill Pellet Making Machine With CE for corn , soybean powder | 1 Set | US$1427 | US$7162 |
Automatic soybean powder packing machine | 1 Set | US$1343 | US$6512 |
Peanut corn walnut soybean grain mill flour mill powder making crushing machine | 1 Set | US$1547 | US$5094 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved