Condition:New | Year:2022 |
Weight:5000 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Machinery Capacity:150kg/h |
Key Machines:Baking Oven, food extruder | Product Type:Grain Products |
Function:Multifunctional | Material:Staineless Steel Food Grade |
After-sales Service Provided:Service Machinery Overseas | Application:food industy |
Processing Types:Screw Extrusion | Capacity:100-500kg/h |
Advantage:Easy Operation High Efficiency | Inverter:Delta Simens ABB |
Feature:High Efficiency Food Making Machine |
Technical Parameters
Model | LD65 | LD70 | LD85 |
Output | 150kg/hr | 250kg/hr | 500kg/hr |
Installed power | 80kw | 100kw | 150kw |
Dimension(L×W×H) | 15×2×3 m | 22×2×3 m | 28×3×3.5 m |
Brif Decription:
Twin screw extruder
Food grade material.stainless steel.
Have different capacity and molds according to customer needs.
Provide basic formula.
Products Description:
1.This process line take corn flour, rice flour, corn grits, millet, etc as raw materials for production,
according to market demand,can produce cheese balls, corn curls, corn sticks, coco pops, cereal
and core filling food. with crispy taste and lively shape,
such as Round, triangle, square, stars, and flower and so on.
2.Raw Materials: corn flour, rice flour etc.
3.Machine Materials: stainless steel.
replace Pump of Extruded bread sticks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | EAN | B | Weight | |
562036/GNP4 | 180 mm | 280 mm | 0.0 | N/A | 4547359311365 | - | - | |
22209.EAKW33C4 | 45 mm | 85 mm | - | - | - | 23 mm | - | |
F2B-SCAH-104S | 1.25 Inch | 31.75 Millimeter | 1.391 Inch | 35.331 Millimeter | 0.0 | N/A | 0782475618507 | - | 0.907 | |
22216 E/C2 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 7316576652493 | 1.299 Inch | 33 Millimeter | 2.15 | |
UEST205-16TCMZ20 | - | - | 0.0 | N/A | 0808250234967 | - | 0.854 | |
6411-2RS C/3 | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | 0.0 | N/A | 0644075264228 | - | 2.291 | |
PBDC-BR-062 | - | - | 0.0 | N/A | 0044861013250 | - | 0.236 | |
SNW130 | 5.1875 in | - | - | - | - | - | - | |
7032B | - | - | - | - | - | - | - | |
SSR 16 | 16 mm | 38 mm | - | - | - | 21 mm | - | |
617/6-2RS | 6 mm | 10 mm | - | - | - | 2,5 mm | - | |
NN4940KC1NAP4 | 200 mm | 280 mm | - | - | - | 80 mm | - |
Bread pan corn puff food making machine /production line with CE Certificated Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Minimum Buy Quantity | Inventory | |
SL05 018 E | 90 mm | 140 mm | 219 kN | 50 mm | 2.8 Kg | - | - | |
6004L11 | 20 mm | 42 mm | 9,4 kN | 12 mm | - | - | - | |
6201NR | 12 mm | 32 mm | 6,1 kN | 10 mm | 0,037 Kg | N/A | 0.0 | |
WSTU-LT10-20M | - | - | - | - | 0.635 | N/A | 0.0 | |
MOJ7312N | - | - | - | - | 0.978 | N/A | 0.0 | |
231/800-K-MB | - | - | - | - | 1.892 | N/A | 0.0 | |
QVVPN20V307ST | 3.4375 in | 11.8800 in | - | 4.6300 in | 65 lbs | - | - | |
UCT312D1 | 60 | - | - | 178 | - | - | - | |
S5206 | 30 mm | 62 mm | 23,8 mm | 23,8 mm | - | - | - | |
6306NSE | 30 mm | 72 mm | 19 mm | 19 mm | - | - | - | |
6404Z | 20,000 mm | 72,000 mm | 19,000 mm | 19,000 mm | - | - | - |
Customer Cases For Extruded bread sticks processing line For Factory In 2022 | |
---|---|
1 | YJ Automated bakery production line/ Spiral Cooling Tower for Bread Products Process In Morocco |
2 | 2021 hot selling wafer biscuit production line/wafer baking line/ice cream cone wafer biscuit machine Bakery Sale In Nigeria |
3 | High-value extruded savory croutons/bread rusks production line Process In India |
4 | SX-6QP-12060-2 Fast Delivery Roast Duck Bread Machine/egg Cake Machine/duck Bread Pressing Machine Process In Nigeria |
5 | Fully automatic extruded rusks /corn puffing sticks food making machines /production line from jinan dh machinery Sale In United Arab Emirates |
6 | Hamburger Bun Making Machine/bread Production Line Price For Sale India |
7 | Automatic coating peanuts chocolate processing machinery small production food making machine Sale In Nigeria |
Customer Cases For Bread pan corn puff food making machine /production line with CE Certificated For Factory In 2021 | |
---|---|
1 | Core Filling Snacks Making Machine Corn Snacks Filled Chocolate Jam Energy Bar Cereal Bar Twin Screw Extruder Production Line For Sale South Africa |
2 | Halal Long Twist Stick Colored Marshmallow Making Machine Production line For Sale Brazil |
3 | High Capacity Bakery Food Industries Puff Pastry Bread/Multi Layered Pastry Production Line Snack Machines Process In Malaysia |
4 | Hamburger Bun Making Machine/bread Production Line Price Process In Nigeria |
5 | Complete Bakery Equipment French Bread Making Machine Baguette Production Line For Sale For Sale Egypt |
6 | 2021 Popular Waffle Making Line Wafer Biscuit Machine Wafer Production Line For Sale Brazil |
Extruded bread sticks processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic electric cheap fresh dry bread crumbs processing line | 1 Set | US$1406 | US$5922 |
Full Automatic Bread Crumbs Production Line | 1 Set | US$1157 | US$7881 |
High Quality Stick Bread Making Machine Bread Food Processing Production Line | 1 Set | US$1695 | US$6822 |
Automatic Bread Crumb Making Extruder Machines Processing Line | 1 Set | US$1221 | US$6763 |
Cost-effective Extruder Stick Bread Machine Corn Cracker Machine Cheese Ball Puffed Processing Line | 1 Set | US$1009 | US$5068 |
Cheese balls plant sticks production bread chips processing line | 1 Set | US$1036 | US$5503 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved